<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris &#38; Co Legal Services</title>
	<atom:link href="http://www.cclegalservices.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cclegalservices.co.uk</link>
	<description>Immigration Law Specialists</description>
	<lastBuildDate>Mon, 12 Nov 2012 16:57:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>blog test 1</title>
		<link>http://www.cclegalservices.co.uk/index.php/2012/10/25/blog-test-1-2/</link>
		<comments>http://www.cclegalservices.co.uk/index.php/2012/10/25/blog-test-1-2/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 20:11:21 +0000</pubDate>
		<dc:creator>Chris &#38; Co</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.cclegalservices.co.uk/?p=132</guid>
		<description><![CDATA[Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut &#8230; <a href="http://www.cclegalservices.co.uk/index.php/2012/10/25/blog-test-1-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Quis autem vel eum iure reprehenderit qui in ea voluptate velit esse quam nihil molestiae consequatur, vel illum qui dolorem eum fugiat quo voluptas nulla pariatu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cclegalservices.co.uk/index.php/2012/10/25/blog-test-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration and asylum statistics released</title>
		<link>http://www.cclegalservices.co.uk/index.php/2010/02/27/immigration-and-asylum-statistics-released-2/</link>
		<comments>http://www.cclegalservices.co.uk/index.php/2010/02/27/immigration-and-asylum-statistics-released-2/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 19:16:40 +0000</pubDate>
		<dc:creator>Chris &#38; Co</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cclegalservices.co.uk/?p=52</guid>
		<description><![CDATA[The statistics for immigration and asylum for the last quarter of 2009 have been realeased.  The report shows that: 4,765 asylum applications were made.  This was the lowest quartlerly figure since 1992. The percentage of asylum applications that are approved &#8230; <a href="http://www.cclegalservices.co.uk/index.php/2010/02/27/immigration-and-asylum-statistics-released-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The statistics for immigration and asylum for the last quarter of 2009 have been realeased.  The report shows that:</p>
<ul>
<li>4,765 asylum applications were made.  This was the lowest quartlerly figure since 1992.</li>
<li>The percentage of asylum applications that are approved is currently at 13%.</li>
<li>The number of people removed from the country (or who left voluntarily) was 64,750 in 2009</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cclegalservices.co.uk/index.php/2010/02/27/immigration-and-asylum-statistics-released-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tier 4 Now Fully Implemented</title>
		<link>http://www.cclegalservices.co.uk/index.php/2010/02/22/tier-4-now-fully-implemented/</link>
		<comments>http://www.cclegalservices.co.uk/index.php/2010/02/22/tier-4-now-fully-implemented/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:17:07 +0000</pubDate>
		<dc:creator>Chris &#38; Co</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cclegalservices.co.uk/?p=54</guid>
		<description><![CDATA[All students wishing to enter or remain in the UK on a student visa will need a Certificate of Acceptance of Studies (CAS).  An electronic number issued by the college replaces all visa letters previously issued to students.]]></description>
			<content:encoded><![CDATA[<p>All students wishing to enter or remain in the UK on a student visa will need a Certificate of Acceptance of Studies (CAS).  An electronic number issued by the college replaces all visa letters previously issued to students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cclegalservices.co.uk/index.php/2010/02/22/tier-4-now-fully-implemented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crackdown on Student Visas</title>
		<link>http://www.cclegalservices.co.uk/index.php/2010/02/07/crackdown-on-student-visas/</link>
		<comments>http://www.cclegalservices.co.uk/index.php/2010/02/07/crackdown-on-student-visas/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:24:01 +0000</pubDate>
		<dc:creator>Chris &#38; Co</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cclegalservices.co.uk/?p=57</guid>
		<description><![CDATA[The Home Secretary announced several changes to the rules affecting students.  In an attempt to reduce the number of student visas issued, students on short courses will no longer be allowed to bring their dependants with them.  Students taking courses &#8230; <a href="http://www.cclegalservices.co.uk/index.php/2010/02/07/crackdown-on-student-visas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Home Secretary announced several changes to the rules affecting students.  In an attempt to reduce the number of student visas issued, students on short courses will no longer be allowed to bring their dependants with them.  Students taking courses below degree level will only be allowed to work 10 hours a week rather than 20 hours a week.  Their dependants will not be allowed to work.  Student visas for below degree level courses with a work placement will also only be granted for institutions that are on a new register &#8211; a highly trusted sponsors list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cclegalservices.co.uk/index.php/2010/02/07/crackdown-on-student-visas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKBA drops DNA testing for asylum seekers</title>
		<link>http://www.cclegalservices.co.uk/index.php/2009/10/09/ukba-drops-dna-testing-for-asylum-seekers/</link>
		<comments>http://www.cclegalservices.co.uk/index.php/2009/10/09/ukba-drops-dna-testing-for-asylum-seekers/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:00:22 +0000</pubDate>
		<dc:creator>Chris &#38; Co</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cclegalservices.co.uk/?p=32</guid>
		<description><![CDATA[The UK Border Agency has suspended plans to test asylum seekers&#8217; genetic origins by using DNA fingerprinting and isotope analysis. It was hoped that such testing (which would have been undertaken voluntarily) would help catch certain types of asylum seekers &#8230; <a href="http://www.cclegalservices.co.uk/index.php/2009/10/09/ukba-drops-dna-testing-for-asylum-seekers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The UK Border Agency has suspended plans to test asylum seekers&#8217; genetic origins by using DNA fingerprinting and isotope analysis.  It was hoped that such testing (which would have been undertaken voluntarily) would help catch certain types of asylum seekers that claim to be from one country who hope that the troubles there will help their claim for asylum.  </p>
<p>When the news of the &#8220;Human Provenance Pilot&#8221; broke in September many critised the science underpinning the research.  It was argued that many &#8220;groups&#8221; know no borders and the project was therefore useless in establishing nationality.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cclegalservices.co.uk/index.php/2009/10/09/ukba-drops-dna-testing-for-asylum-seekers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Student Tier 4 Category</title>
		<link>http://www.cclegalservices.co.uk/index.php/2009/09/30/changes-to-student-tier-4-category/</link>
		<comments>http://www.cclegalservices.co.uk/index.php/2009/09/30/changes-to-student-tier-4-category/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:00:13 +0000</pubDate>
		<dc:creator>Chris &#38; Co</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cclegalservices.co.uk/?p=34</guid>
		<description><![CDATA[The UK Border Agency has announced several changes to Tier 4 route for students in the UK. Students wishing to extend their stay in the UK have to show that they are able to maintain themselves for 2 months. The &#8230; <a href="http://www.cclegalservices.co.uk/index.php/2009/09/30/changes-to-student-tier-4-category/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The UK Border Agency has announced several changes to Tier 4 route for students in the UK.</p>
<p>Students wishing to extend their stay in the UK have to show that they are able to maintain themselves for 2 months.  The rules stipulate that students have to show that this money has been in the account for 28 days.  A concession has been introduced allowing <strong>students in the UK</strong> to have the money in their account on the day of the application only.  This concession has been extended until February 2010.</p>
<p>From the 5th October 2009 new students will be tied to their sponsors like other categories in the immigration rules.  If a student wants to change institutions a student <strong>must </strong>make a new Tier 4 application to the UK Border Agency.  If a student starts to study at a different college the student will be committing a criminal offence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cclegalservices.co.uk/index.php/2009/09/30/changes-to-student-tier-4-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Representatives of Overseas Media/Businesses</title>
		<link>http://www.cclegalservices.co.uk/index.php/2009/09/30/representatives-of-overseas-mediabusinesses/</link>
		<comments>http://www.cclegalservices.co.uk/index.php/2009/09/30/representatives-of-overseas-mediabusinesses/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:00:07 +0000</pubDate>
		<dc:creator>Chris &#38; Co</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cclegalservices.co.uk/?p=36</guid>
		<description><![CDATA[The UK Border Agency has announced changes to the way representatives from overseas media and businessmen can come into the UK.  Under the new rules businessmen wishing to set up a branch in the UK must be establishing the same &#8230; <a href="http://www.cclegalservices.co.uk/index.php/2009/09/30/representatives-of-overseas-mediabusinesses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The UK Border Agency has announced changes to the way representatives from overseas media and businessmen can come into the UK.  Under the new rules businessmen wishing to set up a branch in the UK must be establishing the same kind of business and be able to speak a basic level of English.  Dependants will no longer be able to accompany them.  Representatives from overseas media must also now meet the English requirement.  They will be allowed to enter the UK for up to 3 years and then may be able to extend for a further 2 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cclegalservices.co.uk/index.php/2009/09/30/representatives-of-overseas-mediabusinesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ID Cards for Foreign Nationals</title>
		<link>http://www.cclegalservices.co.uk/index.php/2009/09/25/id-cards-for-foreign-nationals/</link>
		<comments>http://www.cclegalservices.co.uk/index.php/2009/09/25/id-cards-for-foreign-nationals/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:00:04 +0000</pubDate>
		<dc:creator>Chris &#38; Co</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cclegalservices.co.uk/?p=38</guid>
		<description><![CDATA[The UK Border Agency has announced that from January 2010 skilled migrants who extend their stay will be issued with biometric ID cards &#8211; 3 months ahead of schedule.  Previously foreign students and married partners were being issued with ID &#8230; <a href="http://www.cclegalservices.co.uk/index.php/2009/09/25/id-cards-for-foreign-nationals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The UK Border Agency has announced that from January 2010 skilled migrants who extend their stay will be issued with biometric ID cards &#8211; 3 months ahead of schedule.  Previously foreign students and married partners were being issued with ID cards, but now this is being extended to migrants under Tier 2 of the Points Based System.  Migrants under Tiers 1 and 5 will be issued with ID cards from 2010 as opposed to 2011 as planned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cclegalservices.co.uk/index.php/2009/09/25/id-cards-for-foreign-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Changes to the PBS</title>
		<link>http://www.cclegalservices.co.uk/index.php/2009/09/07/more-changes-to-the-pbs/</link>
		<comments>http://www.cclegalservices.co.uk/index.php/2009/09/07/more-changes-to-the-pbs/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 18:00:32 +0000</pubDate>
		<dc:creator>Chris &#38; Co</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cclegalservices.co.uk/?p=40</guid>
		<description><![CDATA[The Home Office has announced today that it is planning on changing the immigration rules to ensure that British workers are given a fair chance in applying for jobs.  The Home Office is acting upon recommendations made by the Migration &#8230; <a href="http://www.cclegalservices.co.uk/index.php/2009/09/07/more-changes-to-the-pbs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Home Office has announced today that it is planning on changing the immigration rules to ensure that British workers are given a fair chance in applying for jobs.  The Home Office is acting upon recommendations made by the Migration Advisory Committee (MAC) to change the length of time that jobs are advertised before a &#8216;foreign&#8217; worker can be recruited from abroad.</p>
<p>Employers will now be required to advertise for a four week period (as opposed to two) and all vacancies will need to be advertised with Job Centre Plus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cclegalservices.co.uk/index.php/2009/09/07/more-changes-to-the-pbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration and Asylum Statistics Released</title>
		<link>http://www.cclegalservices.co.uk/index.php/2009/08/28/immigration-and-asylum-statistics-released/</link>
		<comments>http://www.cclegalservices.co.uk/index.php/2009/08/28/immigration-and-asylum-statistics-released/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:00:17 +0000</pubDate>
		<dc:creator>Chris &#38; Co</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cclegalservices.co.uk/?p=42</guid>
		<description><![CDATA[The latest figures from the UK Border Agency show that the number of immigrants from Eastern European countries has fallen in comparison with this time last year.  In the second quarter of this year there were 26,150 applications from Eastern &#8230; <a href="http://www.cclegalservices.co.uk/index.php/2009/08/28/immigration-and-asylum-statistics-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest figures from the UK Border Agency show that the number of immigrants from Eastern European countries has fallen in comparison with this time last year.  In the second quarter of this year there were 26,150 applications from Eastern European workers.  The amount of applications is down from this time last year; there were 46,070 applications.</p>
<p>Statistics also show that net-immigration fell to 118,000 in 2008, down from 209,000 in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cclegalservices.co.uk/index.php/2009/08/28/immigration-and-asylum-statistics-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
